| Principle | Guideline | Rule | How measured |
|---|---|---|---|
| Area I - Soil | |||
| Soil Principle I - Soil Protection | |||
| Soil Principle II - Limit Soil Disturbance | |||
| Soil Principle III - Fertilisers and Pesticides | |||
| Soil Principle IV - Compost | |||
| Soil Principle V - Soil / Humus creation | |||
| Area II - Water | |||
| Water Principle I - Water Harvesting and Storage | |||
| Water Principle II - Deep Water Reserves | |||
| Water Principle III - Grey water and Blackwater Systems | |||
| Water Principle IV - Water protection and restoration | |||
| Area III - Air | |||
| Air Principle I - No Pollution | |||
| Air Principle II - Carbon Sequestration | |||
| Area IV - Waste | |||
| Waste Principle I - Reducing Waste | |||
| Waste Principle II - Recycling Waste | |||
| Waste Principle III - Upcycling Waste | |||
| Waste Principle IV - Recovering Waste | |||
| Waste Principle V - No Waste Pollution | |||
| Area V - Rewilding and biodiversity | |||
| Biodiversity Principle I - General Protection of th |
Principles of Regeneration and Land Stewardship 🌳
https://docs.google.com/document/d/1Ocv9rtRkDxsJmeRxrL6mV07EyWcHc2YqfN8mHoylO2E/edit#
OASA Principles of Regeneration (Guidelines and Rules)
https://docs.google.com/spreadsheets/d/182MTK5oeFTldax7BVl930X1sTLzrwW_XvYCSiD4_KVw/edit#gid=0